United Trust - Deposit Interest Rates

British Pounds Sterling Deposit Interest Rates ***

Term Deposits - Interest paid on maturity (Rates are Per Annum)

Period £1000 - £9999 £10000 - £24999 £25000 - £49999 £50000 - £99999 £100000 - £249999 £250000+
30 days 2.00% 2.60% 3.20% 3.25% 3.30% 3.40%
60 days 2.70% 3.30% 3.90% 3.95% 4.00% 4.10%
90 days 4.40% 5.00% 5.60% 5.65% 5.70% 5.80%
120 days 6.20% 6.20% 6.20% 6.20% 6.20% 6.20%
180 days 4.60% 5.20% 5.80% 5.85% 5.90% 6.00%
270 days 4.85% 5.45% 6.05% 6.10% 6.15% 6.25%
1 year 6.60% 6.60% 6.60% 6.60% 6.60% 6.60%
2 years 4.85% 5.45% 6.05% 6.10% 6.15% 6.25%
3 years 5.60% 6.20% 6.80% 6.85% 6.90% 7.00%
4 years 5.60% 6.20% 6.80% 6.85% 6.90% 7.00%
5 years 6.10% 6.70% 7.30% 7.35% 7.40% 7.50%

Term Deposits - Interest paid in advance (Rates are per annum)

Period £50000+
180 days 5.65%

Deposit Interest Rates

Midas Account
At Call 5.50%

 

Liberty Account
£0 - £999 0.01%
£1,000 - £4,999 0.25%
£5,000 - £24,999 1.00%
£25,000 + 3.00%

 

Cash Management Account Business Cheque Account
£0 - £4,999 0.00% £0 - £1,999 0.00%
£5,000 - £9,999 0.00%
£2,000 - £4,999 0.00%
£10,000 - £19,999 0.50% £5,000 - £19,999 0.10%
£20,000 - £49,999 1.75% £20,000 - £49,999 0.25%
£50,000 - £99,999 2.25% £50,000 + 0.75%
£100,000 - £249,999 2.50%
£250,000 - £499,999 2.75%
£500,000 + 3.00%

 

Savings Account incl. Cheque Option Pass Book Account
£0 - £999 0.00% £0 - £499 0.00%
£1,000 - £4,999 0.10% £500 - £9,999 0.00%
£5,000 - £24,999 0.10% £10,000 - £29,999 0.25%
£25,000 - £49,999 0.10% £30,000 + 0.75%
£50,000 + 0.25%

 

Copyright © 2020, United Trust Limited. All rates are subject to change at any time. A Comparison Rate Schedule is available at any United Trust branch.